2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4

2024 LDV T60 Max PLUS Auto 4x4 MY24 Dual Cab

Was $51,016, now:

$47,990

Drive Away
0 views
14 kms
Automatic
Ute
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4
2024 LDV T60 Max PLUS SK8C 4X4

Key information

2024 LDV T60 Max PLUS SK8C
Kilometres
14kms
Compliance year
2024
Build year
2024
Engine
1996 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Stock no
D99077
VIN
LSFAM11C5RA085277

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorLava Grey
Torque500 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption8 L/100km
Fuel tank capacity73 L
Weight3050 kg
Length5395 mm
Height1819 mm
Width1900 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Duttons LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: D99077
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Duttons LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Duttons LDV
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
Duttons LDVLDV Dealer in Totness SA. Dealer License: LMCT 246060. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio